
Size guide
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (pit to pit) | 4116.1 | 4316.9 | 4718.5 | 5019.7 | 5622.0 |
| Length | 6425.2 | 6726.4 | 6927.2 | 7128.0 | 7228.3 |
| Size | Chest | Length |
|---|---|---|
| S | 4116.1 | 6425.2 |
| M | 4316.9 | 6726.4 |
| L | 4718.5 | 6927.2 |
| XL | 5019.7 | 7128.0 |
| XXL | 5622.0 | 7228.3 |
Measured flat. A is measured across the chest 2.5 cm below the armpit; double it for the full chest. B is measured from the highest point of the shoulder to the hem. Manufacturer tolerances apply.
Garment: Womens fitted T-shirt












