
Size guide
| Measurement | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest (pit to pit) | 4618.1 | 5120.1 | 5622.0 | 6124.0 | 6626.0 | 7128.0 | 7629.9 |
| Length | 7027.6 | 7328.7 | 76.530.1 | 7931.1 | 81.532.1 | 8433.1 | 8633.9 |
| Size | Chest | Length |
|---|---|---|
| S | 4618.1 | 7027.6 |
| M | 5120.1 | 7328.7 |
| L | 5622.0 | 76.530.1 |
| XL | 6124.0 | 7931.1 |
| XXL | 6626.0 | 81.532.1 |
| 3XL | 7128.0 | 8433.1 |
| 4XL | 7629.9 | 8633.9 |
Measured flat. A is measured across the chest 2.5 cm below the armpit; double it for the full chest. B is measured from the highest point of the shoulder to the hem. Manufacturer tolerances apply.
Garment: Unisex T-shirt















